Maintenance,
$360 MonthlySweet End Unit 3 Bedroom Townhome with 1.5 Updated Bathrooms. Updated Kitchen with Stainless Steel Appliances & Pantry Closet. Updated Flooring throughout and Attractive Wall Moulding Adds Designer Flare. Spacious Family Room With Walk-out to Private Fully Fenced Back Patio. Air Conditioner (2021).Fully Finished Basement with Laundry Area. Inside Garage Access to Home. Single Car Garage with automatic Door Opener. 2 Car Driveway. Reasonable Condo Fee (Water Included) and Taxes. Shorten your Commute with Quick Access to Red Hill Parkway via Greenhill Exit. Schools, Churches & Parks around. All Appliances Included plus Bonus Fridge. Great Townhome in Quiet Area in Hamilton. Add this Home to your Property Search. RSA. (id:53779)
MLS® Number | H4173693 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Southern Exposure, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer, Oven, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1298 Sqft |
Size Interior | 1298 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 3'' x 10' '' | ||
Second Level | Bedroom | 10' 1'' x 9' 2'' | ||
Second Level | Primary Bedroom | 12' 6'' x 10' 0'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 14' '' x 12' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 10' 4'' x 10' '' | ||
Ground Level | Family Room | 12' 0'' x 18' 7'' | ||
Ground Level | Kitchen | 10' '' x 8' '' |
https://www.realtor.ca/real-estate/26068102/85-albright-road-unit-1-hamilton
Contact us for more information
Larry Paletta
Salesperson
(905) 545-1188
(905) 664-2300