WOW! WOW! WOW – An incredible investment property located in the heart of Waterdown. This 6-plex has been meticulous maintained and updated by the original owner. Each apartment is 1,250 square feet and features 2 bedrooms, 2 full bathrooms, in-suite laundry, storage room, and more! This building is currently generating loads of income with a potential to increase revenue by 31%! You will find 10 parking spaces with potential to rent more from the neighbouring property. You will love this quiet building that runs itself. The landscaping, snow removal and garbage are all done by the tenants. It doesn’t get any more TURN-KEY than this! No room measurements due to tenants. Don’t be TOO LATE*! *REG TM. RSA. (id:53779)
Business Type | Residential |
Business Sub Type | Residential |
MLS® Number | H4179456 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Level |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Exterior | 7644 Sqft |
Size Interior | 7644 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 123 |
Size Total Text | 75 X 123|under 1/2 Acre |
https://www.realtor.ca/real-estate/26258021/81-hamilton-street-n-waterdown
Contact us for more information
Drew Woolcott
Broker
(905) 689-9223