This charming two-story detached home in Binbrook features three bedrooms, three bathrooms, and a fully finished basement. The house has a welcoming atmosphere and is located in a vibrant neighborhood close to several schools and a large community park that is within walking distance, the property comes with a fridge, stove, dishwasher, washer, and dryer. The backyard also features a great wood deck, and the private fenced yard is perfect for families. Additionally, the home has a fabulous layout with a fantastic second-level family room and a fully finished basement. (id:53779)
MLS® Number | H4178768 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1399 Sqft |
Size Interior | 1399 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30.18 X 85.99 |
Size Total Text | 30.18 X 85.99|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14' 8'' x 14' 8'' | ||
Second Level | Laundry Room | 5' 11'' x 3' 11'' | ||
Second Level | Family Room | 10' 1'' x 20' 2'' | ||
Second Level | Bedroom | 8' 6'' x 8' 4'' | ||
Second Level | Bedroom | 11' 11'' x 11' 4'' | ||
Second Level | 4pc Bathroom | 8' 6'' x 4' 11'' | ||
Second Level | 3pc Ensuite Bath | 7' 5'' x 4' 11'' | ||
Basement | Utility Room | 6' 0'' x 16' 9'' | ||
Basement | Recreation Room | 15' 0'' x 16' 2'' | ||
Basement | Family Room | 10' 6'' x 20' 0'' | ||
Ground Level | Living Room | 11' 7'' x 16' 6'' | ||
Ground Level | Kitchen | 10' 1'' x 9' 8'' | ||
Ground Level | Dinette | 11' 9'' x 11' 11'' | ||
Ground Level | 2pc Bathroom | 2' 8'' x 6' 11'' |
https://www.realtor.ca/real-estate/26230206/80-powell-drive-hamilton
Contact us for more information
Sam Al-Switi
Broker
(905) 304-3303
(905) 574-1450
www.remaxescarpment.com