NO FEES! Welcome to this tastefully updated end unit townhome that just has “that feeling”. This home is situated on an oversized, pie-shaped, corner lot - it feels like you’re living in a detached home. This 3 level backsplit town offers 3 good-sized bedrooms and a recently updated bathroom with extra deep soaker tub and lots of vanity/counter space. This carpet free home also offers a finished lower-level family room with a gas fireplace that will heat the entire home. You will love the extra-large windows that offer a great view to the fully fenced private backyard. Enjoy summer nights entertaining on the 18 x 12 deck or let your fur babies take full advantage of the great outdoors inside the (easily removable) extra-large catio. Replacing shingles is a thing of the past - this home offers a worry-free metal roof that was installed in 2012. In addition to all of this, the location of this home is exactly where you want to be. You’re just 1 traffic light away from the 401. Groceries, Costco, Home Depot and SmartCentre Cambridge just minutes away. You’ll love living here on weekends - 3 golf courses, the Grand River and it's hiking trails are all part of the scenery. If you're not feeling the drive, public transport picks up around the corner. AND walk your kids to school in less than 5 minutes! This one is sure to impress. Don’t be TOO LATE*! *REG TM. RSA. (id:53779)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4179566 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway, Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Range, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 751 Sqft |
Size Interior | 751 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | River Access |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 44 Ft |
Size Irregular | Corner/pie |
Size Total Text | Corner/pie|under 1/2 Acre |
Soil Type | Loam |
Surface Water | Creek Or Stream |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' 1'' x 7' 7'' | ||
Second Level | Bedroom | 11' '' x 8' 4'' | ||
Second Level | Primary Bedroom | 12' 5'' x 9' 11'' | ||
Lower Level | Utility Room | 9' 5'' x 5' 5'' | ||
Lower Level | Family Room | 19' 10'' x 11' 1'' | ||
Ground Level | Dining Room | 7' 11'' x 11' 1'' | ||
Ground Level | Kitchen | 20' '' x 11' 2'' |
https://www.realtor.ca/real-estate/26261522/500-parkview-crescent-cambridge
Contact us for more information
Drew Woolcott
Broker
(905) 689-9223