updated duplex ready to be moved into! One vacant unit "upper" and current tenant "lower" is month to month. Recent Updates in 2022: 2 kitchens and 2 full baths remodeled, flooring, pot lights, electrical, ceilings, interior doors, trim, paint. Main floor unit features quartz counters, subway tile backsplash, double stainless-steel sink, large pantry, stackable washer/dryer, access to fully fenced yard, plenty of storage. Upper Unit features, Quartz counter, stainless steel sink, eat-in kitchen, largest bedroom, 2 in 1 in suite laundry. Separate meters for Hydro and Water (tenant's pay. Includes private parking space on concrete pad at end of mutual drive. Contact Listing Sales Rep for financials/expenses and info. about assumable mortgage at 2.99% for 3 1/2 year term approx. (id:53779)
MLS® Number | H4177913 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Crushed Stone Driveway, Carpet Free, Shared Driveway, In-law Suite |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Range |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Exterior | 1425 Sqft |
Size Interior | 1425 Sqft |
Type | House |
Utility Water | Municipal Water |
Gravel | |
No Garage | |
Shared |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 76 Ft |
Size Frontage | 28 Ft |
Size Irregular | 28 X 76 |
Size Total Text | 28 X 76|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7' 5'' x 2' 6'' | ||
Second Level | 3pc Bathroom | 10' '' x 4' 8'' | ||
Second Level | Bedroom | 12' 1'' x 11' 8'' | ||
Second Level | Living Room | 14' 9'' x 10' '' | ||
Second Level | Eat In Kitchen | 11' 5'' x 11' '' | ||
Basement | Storage | 14' '' x 9' 5'' | ||
Ground Level | Foyer | 5' '' x 4' 7'' | ||
Ground Level | 4pc Bathroom | 10' 6'' x 4' 6'' | ||
Ground Level | Bedroom | 14' 9'' x 7' '' | ||
Ground Level | Bedroom | 10' 3'' x 8' 2'' | ||
Ground Level | Living Room | 11' 2'' x 14' 9'' | ||
Ground Level | Kitchen | 11' '' x 14' '' |
https://www.realtor.ca/real-estate/26200604/49-jarvis-street-brantford
Contact us for more information
Vince Lazaruk
Salesperson
(905) 573-1188
(905) 573-1189