Renovated House with in-law suite in Crown Point Area on a corner lot. This house Offering on second floor, 3 bedrooms, full washroom & a convenience of 2nd laundry at this level. Main floor Brand new custom kitchen/w island & stainless steel appliances. Large living room & formal dining room with walkout to stamped concrete patio. Two Renovated washrooms, new flooring and fresh paint through out the house. Lots of day light in the house. House is at great location on a corner lot, close to Centre Mall, Tim Horton Field, Gage Park and public transit. Fully finished basement with separate entrance, Eat-in kitchen, large recroom, can be used as a bedroom, a great in law suite with its separate laundry & storage area. Two Sheds, one custom built with Hydro.Extra wide single driveway, possiblity of parking for two cars . Square feet & room sizes approximate. (id:53779)
MLS® Number | H4178245 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Level, Sump Pump, In-law Suite |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1058 Sqft |
Size Interior | 1058 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 67 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 67 |
Size Total Text | 30 X 67|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8' 0'' x 7' 4'' | ||
Second Level | Primary Bedroom | 12' 10'' x 11' 0'' | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 17' 8'' x 9' 0'' | ||
Basement | Eat In Kitchen | 15' 0'' x 10' 0'' | ||
Ground Level | Bedroom | 11' 0'' x 11' 0'' | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | Dining Room | 13' 2'' x 8' 0'' | ||
Ground Level | Eat In Kitchen | 13' 10'' x 8' 0'' | ||
Ground Level | Living Room | 13' 0'' x 11' 0'' |
https://www.realtor.ca/real-estate/26211245/35-highland-avenue-hamilton
Contact us for more information
Surat S. Multani
Salesperson
(905) 545-1188
(905) 664-2300