Great location to QEW and easy access to Fruitland Road. Unit has a fenced compound at rear approximately 10,000 square feet. (id:53779)
Business Type | Industrial |
Business Sub Type | Warehouse |
MLS® Number | H4155503 |
Property Type | Industrial |
Amenities Near By | Public Transit |
Loading Type | Truck Level |
Cooling Type | Air Conditioned |
Fire Protection | None |
Heating Type | Forced Air |
Size Exterior | 5400 Sqft |
Size Interior | 5400 Sqft |
Type | Warehouse |
Utility Water | Municipal Water |
Surfaced |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 249 Ft |
Size Frontage | 78 Ft |
Size Irregular | 78 X 249 |
Size Total Text | 78 X 249|under 1/2 Acre |
Zoning Description | M3 |
https://www.realtor.ca/real-estate/25245179/266-south-service-road-stoney-creek
Contact us for more information
David Boersma
Broker
(905) 545-1188
(905) 664-2300
Mark Meindersma
Salesperson
(905) 545-1188
(905) 664-2300