This stunning 4+1 bedroom, 5+1 bathroom home boasts approximately 7,000 square feet of luxurious living space. The property shines with a grand custom dual-tone gourmet kitchen, complete with high end appliances, exquisite granite countertops, custom cabinetry, and opulent marble flooring. The generously sized principal rooms and the addition of a private in-law or nanny suite, complete with a convenient kitchenette, make this home a prime choice for discerning buyers. The four spacious bedrooms now feature brand-new en-suites, showcasing the meticulous renovations that have been carried out throughout the entire property. (id:53779)
MLS® Number | H4179406 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Wine Fridge, Cooktop, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 7000 Sqft |
Size Interior | 7000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 90 Ft |
Size Irregular | 90.94 X 116 |
Size Total Text | 90.94 X 116|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Kitchen | 10' 11'' x 13' 3'' | ||
Second Level | Living Room | 16' 4'' x 13' 3'' | ||
Second Level | Den | 8' 3'' x 13' 3'' | ||
Second Level | Bedroom | 12' 0'' x 17' 7'' | ||
Second Level | Bedroom | 12' 11'' x 14' 7'' | ||
Second Level | Bedroom | 11' 4'' x 13' 6'' | ||
Second Level | Primary Bedroom | 17' 9'' x 18' 11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15' 1'' x 20' 0'' | ||
Basement | Other | 16' 9'' x 22' 11'' | ||
Basement | Recreation Room | 31' 5'' x 32' 9'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Den | 11' '' x 14' 9'' | ||
Ground Level | Den | 11' 1'' x 14' 9'' | ||
Ground Level | Sunroom | 10' 0'' x 14' 11'' | ||
Ground Level | Laundry Room | 6' 9'' x 13' 6'' | ||
Ground Level | Family Room | 16' 11'' x 22' 6'' | ||
Ground Level | Kitchen | 14' 9'' x 26' 4'' | ||
Ground Level | Dining Room | 16' 0'' x 17' 9'' | ||
Ground Level | Living Room | 16' 11'' x 17' 9'' |
https://www.realtor.ca/real-estate/26259749/2307-hoover-court-burlington
Contact us for more information
Sandy Smallbone
Salesperson
(905) 631-8118
Alexandra Gowans
Salesperson
(905) 631-8118