Turnkey 4-Plex in Burlington Core. Welcome to this exceptional opportunity - a rarely offered 4-plex in the heart of Burlington, situated on an expansive 82 ft wide by 160 ft deep lot. This property is a true gem with each of the four townhouse units offering spacious living, comfort, and convenience. Each townhouse offers a generously sized living room, an eat-in kitchen, a dining area, main floor 2 pc bath; Upstairs, you'll find three generous bedrooms and a 4-piece bathroom, the full basement offers an extra Rec Rm, laundry room and ample storage space! The front two units come with carports, while the rear two units enjoy spacious and private backyards, all units are individually metered. Town 1: 3 beds, 1.5 baths, 1218 sq ft, plus a 512 sq ft basement. Town 2: 3 beds, 1.5 baths, 1218 sq ft, plus a 512 sq ft basement. Town 3: 3 beds, 1.5 baths, 1104 sq ft, plus a 447 sq ft basement. Town 4: 3 beds, 1.5 baths, 1104 sq ft, plus a 447 sq ft basement. Incredible location, with access to the transit line, walkability to downtown Burlington, and quick connections to the GO station, major highways, shopping centers, and the picturesque Lake Ontario. Parking for up to 12 vehicles, your tenants will appreciate the convenience. This 4-plex is more than a mere investment; it's a chance to own part of a thriving community while offering tenants a top-tier living experience Call today to make it yours!!! (id:53779)
MLS® Number | H4177636 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 14 |
Rental Equipment Type | Water Heater |
Bathroom Total | 8 |
Bedrooms Above Ground | 12 |
Bedrooms Total | 12 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 4 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 4644 Sqft |
Size Interior | 4644 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 82 Ft |
Size Irregular | 82 X 160 |
Size Total Text | 82 X 160|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' 4'' x 8' 8'' | ||
Second Level | Bedroom | 11' 11'' x 7' 9'' | ||
Second Level | Bedroom | 18' 2'' x 11' '' | ||
Second Level | 4pc Bathroom | 6' 5'' x 4' 1'' | ||
Second Level | Bedroom | 9' 4'' x 8' 8'' | ||
Second Level | Bedroom | 11' '' x 7' 5'' | ||
Second Level | Bedroom | 18' 2'' x 11' '' | ||
Second Level | Bedroom | 18' 6'' x 11' 4'' | ||
Second Level | Bedroom | 9' 11'' x 9' 3'' | ||
Second Level | Bedroom | 9' 8'' x 9' 3'' | ||
Second Level | 4pc Bathroom | 6' 6'' x 4' 11'' | ||
Second Level | 4pc Bathroom | 6' 6'' x 4' 11'' | ||
Second Level | Bedroom | 9' 8'' x 9' 3'' | ||
Second Level | Bedroom | 9' 11'' x 9' 3'' | ||
Second Level | Bedroom | 18' 6'' x 11' 4'' | ||
Basement | Laundry Room | 15' 7'' x 16' 1'' | ||
Basement | Recreation Room | 12' 8'' x 10' 10'' | ||
Basement | Laundry Room | 15' 7'' x 16' 1'' | ||
Basement | Recreation Room | 12' 8'' x 10' 10'' | ||
Basement | Recreation Room | 17' 10'' x 13' 10'' | ||
Basement | Laundry Room | 15' 7'' x 16' 9'' | ||
Basement | Laundry Room | 15' 7'' x 16' 9'' | ||
Basement | Recreation Room | 17' 10'' x 13' 10'' | ||
Ground Level | 2pc Bathroom | 4' '' x 4' 7'' | ||
Ground Level | Dining Room | 11' 11'' x 7' 9'' | ||
Ground Level | Living Room | 13' 5'' x 11' 1'' | ||
Ground Level | Eat In Kitchen | 11' '' x 7' 11'' | ||
Ground Level | 2pc Bathroom | 4' '' x 4' 7'' | ||
Ground Level | Dining Room | 11' 11'' x 7' 9'' | ||
Ground Level | Living Room | 13' 5'' x 11' 1'' | ||
Ground Level | Eat In Kitchen | 11' '' x 7' 11'' | ||
Ground Level | Eat In Kitchen | 10' 8'' x 8' 5'' | ||
Ground Level | Living Room | 11' 4'' x 13' 11'' | ||
Ground Level | Dining Room | 11' 11'' x 8' 2'' | ||
Ground Level | 2pc Bathroom | 4' 5'' x 3' 8'' | ||
Ground Level | 2pc Bathroom | 4' 5'' x 3' 8'' | ||
Ground Level | Dining Room | 11' 11'' x 8' 2'' | ||
Ground Level | Living Room | 11' 4'' x 13' 11'' | ||
Ground Level | Eat In Kitchen | 10' 8'' x 8' 5'' |
https://www.realtor.ca/real-estate/26206199/2060-prospect-street-burlington
Contact us for more information
Michael Wotherspoon
Salesperson
(905) 545-1188
(905) 664-2300