Low maintenance all brick 2.5 story home! CASH FLOW! Gross Income $53,880, Net Income $42,828 and is fully tenanted! Rare find with fire safety retrofits complete and loads of upgrades including newer furnace, 2 kitchens (2020), roof on back porch, wide plank laminates (2020) and much more! 3 completely separate units with separate entrances and 2 parking spots. Currently, main floor unit has the back parking spot and the upper level unit has the front parking spot. Close to Ottawa Street, DT shopping, dining, groceries, transit, Hamilton General and Tim Horton's Field! Very well maintained with stable income makes a great addition to your portfolio! (id:53779)
MLS® Number | H4169884 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Features | Partially Cleared, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | None (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1534 Sqft |
Size Interior | 1534 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 19 Ft |
Size Irregular | 19 X 70 |
Size Total Text | 19 X 70|under 1/2 Acre |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' 2'' x 9' 1'' | ||
Second Level | Bedroom | 15' 5'' x 9' 4'' | ||
Second Level | 4pc Bathroom | 8' 3'' x 5' 9'' | ||
Second Level | Eat In Kitchen | 11' 11'' x 9' 3'' | ||
Third Level | Other | 16' 3'' x 11' 1'' | ||
Third Level | Den | 10' 5'' x 8' 10'' | ||
Third Level | Bedroom | 11' 0'' x 8' 11'' | ||
Basement | Storage | 13' 5'' x 4' 7'' | ||
Basement | Utility Room | 6' 3'' x 5' 1'' | ||
Basement | 3pc Bathroom | 9' 0'' x 4' 0'' | ||
Basement | Additional Bedroom | 13' 3'' x 11' 3'' | ||
Basement | Eat In Kitchen | 14' 1'' x 13' 4'' | ||
Ground Level | Foyer | 10' 9'' x 6' 1'' | ||
Ground Level | Bedroom | 10' 10'' x 8' 11'' | ||
Ground Level | Living Room | 12' 3'' x 11' 0'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 10' 11'' x 6' 1'' | ||
Ground Level | Eat In Kitchen | 15' 5'' x 9' 9'' |
https://www.realtor.ca/real-estate/25864089/20-birch-avenue-hamilton
Contact us for more information
Deborah Brown
Broker
(905) 639-7676