Welcome to your piece of paradise! This charming century farmhouse is situated on a 1 acre lot in quaint Caistor Centre and offers nearly 2,500sf of living space for your family to enjoy. The main level offers a large living/dining room which opens to a spacious kitchen, featuring stainless steel appliances, lots of counter space and room for dining. Two generous main floor bedrooms allow for multi-generational living, home offices, gym or kids' playroom. Finishing off the main level is a huge mud room, laundry room and 4pc main bath. The upper level features three more large bedrooms and a 5pc bathroom, as well as a large linen closet for extra storage. This beautiful property features a two-tier deck opening up to a large above-ground pool, hot tub with gazebo and tons of green space for entertaining. Across the street from a school with a playground and only 15 minutes from Hamilton, this is a location you don't want to miss! Call today for your private showing! (id:53779)
MLS® Number | H4176129 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve, Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | Shed |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Hot Tub |
Architectural Style | 2 Level |
Basement Type | Crawl Space |
Constructed Date | 1870 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2471 Sqft |
Size Interior | 2471 Sqft |
Type | House |
Utility Water | Cistern |
Gravel | |
No Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 291 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 X 291 |
Size Total Text | 150 X 291|1/2 - 1.99 Acres |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10' 6'' x 19' 1'' | ||
Second Level | Bedroom | 8' 3'' x 14' 5'' | ||
Second Level | Bedroom | 12' 5'' x 13' 3'' | ||
Second Level | 5pc Bathroom | 10' 6'' x 8' 3'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Storage | 6' 6'' x 10' 6'' | ||
Ground Level | Mud Room | 7' 2'' x 12' 10'' | ||
Ground Level | Bedroom | 13' 5'' x 12' 9'' | ||
Ground Level | Laundry Room | 8' 7'' x 8' 9'' | ||
Ground Level | Kitchen | 16' 9'' x 11' 7'' | ||
Ground Level | Foyer | 6' 2'' x 12' 10'' | ||
Ground Level | Family Room | 16' 11'' x 18' 1'' | ||
Ground Level | Dining Room | 8' 9'' x 9' 6'' | ||
Ground Level | Bedroom | 13' 7'' x 10' 5'' | ||
Ground Level | Living Room/dining Room | 7' 9'' x 8' 11'' |
https://www.realtor.ca/real-estate/26131607/1739-caistor-centre-road-caistor-centre
Contact us for more information
Kristin Lamarre
Salesperson
(905) 575-5478
(905) 575-7217