Maintenance,
$188 MonthlyThis great townhome is perfectly situated just a short walk to Mapleview Mall, Downtown Burlington, restaurants, Burlington & Aldershot GO stations, Thorpe Park, Spencer Smith Park on the Lake and easy access to the QEW, 403 & 407 Highways. This home offers 3+1 bedrooms, 2.5 bathrooms, and an open-concept main floor. Open concept main floor is a fantastic space for gatherings. Partially finished basement with recreation room, 4th bedroom and bathroom rough-in. Roof 2019. 2 car parking plus attached garage with inside entry. Private fenced yard with access from the side pathway. (id:53779)
MLS® Number | H4176558 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Level |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1636 Sqft |
Size Interior | 1636 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Residential Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5' '' x 7' 11'' | ||
Second Level | 3pc Ensuite Bath | 6' 2'' x 6' 6'' | ||
Second Level | Primary Bedroom | 14' 6'' x 14' 10'' | ||
Second Level | Bedroom | 10' 4'' x 12' 3'' | ||
Second Level | Bedroom | 10' 5'' x 15' 9'' | ||
Basement | Utility Room | 12' 8'' x 4' 11'' | ||
Basement | Bedroom | 9' '' x 12' '' | ||
Basement | Recreation Room | 11' 2'' x 17' 7'' | ||
Ground Level | 2pc Bathroom | 3' '' x 6' 4'' | ||
Ground Level | Kitchen | 9' 9'' x 10' 6'' | ||
Ground Level | Living Room | 11' 3'' x 24' '' | ||
Ground Level | Dining Room | 9' 10'' x 13' '' | ||
Ground Level | Foyer | 8' 9'' x 15' 9'' |
https://www.realtor.ca/real-estate/26169103/1245-stephenson-drive-unit-13-burlington
Contact us for more information
Mark Woehrle
Broker
(905) 573-1188
(905) 573-1189