Maintenance,
$444.84 MonthlyWelcome home to 640 Forestwood Crescent, a renovated 3 bedroom/ 2 bath/ single car garage townhome located in desirable Pinedale neighbourhood. Upon entering, you'll be welcomed by a lovely foyer that leads to an open-concept family room and dining area with a glass sliding door to your backyard. The kitchen (2020), seamlessly blends style and functionality with beautiful quartz counters, waterfall peninsula, glass cabinets, and stainless steel appliances. The main floor also features a powder room that was completely redone in 2022. The upper level offers 3 generously sized bedrooms, including a spacious primary suite. The upper-level flooring was updated in 2020, and the 4 piece bathroom with a shower and tub was also completely renovated in 2020. The finished lower level features an expansive rec room, a convenient laundry space, and ample storage. Outside, the backyard is a tranquil retreat with a beautiful deck that overlooks a lush green space and a private playground for children. Furnace, AC and water heater are all owned. Condo fee covers exterior maintenance (excluding windows). All windows are new in 2020. This home is conveniently situated just minutes away from shopping, dining, excellent schools, and a short walk from the Appleby GO station. If you're in search of a move-in-ready, turnkey home, this is the ideal opportunity for you. (id:53779)
MLS® Number | H4179435 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1217 Sqft |
Size Interior | 1217 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' 10'' x 9' 7'' | ||
Second Level | Bedroom | 11' 5'' x 8' 7'' | ||
Second Level | Primary Bedroom | 13' 8'' x 9' 11'' | ||
Basement | Laundry Room | 15' 11'' x 6' 2'' | ||
Basement | Recreation Room | 19' 7'' x 18' 6'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 9' 2'' x 8' 11'' | ||
Ground Level | Kitchen | 13' 6'' x 9' 10'' | ||
Ground Level | Living Room | 15' 4'' x 10' 9'' |
https://www.realtor.ca/real-estate/26257119/640-forestwood-crescent-burlington
Contact us for more information
Clinton Howell
Broker
(905) 639-7676