Gorgeous, 3 + 1 Bedrooms 4 Washrooms Detached Bungalow with walkout basement. 2 Kitchens. 2 Laundries .A great in-law set up or perfect for extended family. Master bedroom ensuite 5 pc . 2nd Floor freshly painted. Huge One bedroom Walkout basement with separate entrance. Large windows on ground level and lot of Pot Lights. Excellent Location In The Heart Of Meadowlands. Close To Highway. Schools. Shopping and Parks, . Property Vacant. Showings Anytime. Include Schedule B To All Offers. Tenants with good credit report and History and stable job is must !! (id:53779)
MLS® Number | H4178659 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Shared Driveway, No Pet Home, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2270 Sqft |
Size Interior | 2270 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other | |
Shared |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.07 X 148.21 |
Size Total Text | 36.07 X 148.21|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | ' 0'' x ' 0'' | ||
Second Level | Bedroom | 13' 0'' x 12' 2'' | ||
Second Level | 4pc Bathroom | ' 0'' x ' 0'' | ||
Second Level | Loft | 14' 2'' x 10' 10'' | ||
Second Level | Bedroom | 13' 10'' x 12' 10'' | ||
Second Level | Bedroom | ' 0'' x ' 0'' | ||
Second Level | 4pc Ensuite Bath | ' 0'' x ' 0'' | ||
Basement | 4pc Bathroom | ' 0'' x ' 0'' | ||
Basement | Laundry Room | ' 0'' x ' 0'' | ||
Basement | Utility Room | ' 0'' x ' 0'' | ||
Basement | Living Room | 12' 8'' x 9' 2'' | ||
Basement | Eat In Kitchen | 15' 0'' x 10' 0'' | ||
Basement | Bedroom | 12' '' x 11' 7'' | ||
Basement | Foyer | ' 0'' x ' 0'' | ||
Ground Level | Primary Bedroom | 18' 3'' x 12' 8'' | ||
Ground Level | Laundry Room | ' 0'' x ' 0'' | ||
Ground Level | Dinette | 12' 8'' x 9' 6'' | ||
Ground Level | Eat In Kitchen | 12' 8'' x 8' 6'' | ||
Ground Level | Living Room | 16' 8'' x 15' 7'' | ||
Ground Level | Foyer | ' 0'' x ' 0'' |
https://www.realtor.ca/real-estate/26236057/73-irwin-avenue-ancaster
Contact us for more information
Oliver Gill
Salesperson
(905) 575-5478
(905) 575-7217