Location, location, location! 2 mins from 403 and QEW access. Prestigious Ancaster townhouse available in Liv communities. Open concept, large bright white kitchen, luxury vinyl floors, SS appliances and a rare basement below grade for storage or addt'l living. Credit report and rental application required with offer. Along with credit check, ltr of employment, proof of income, ID, agree. to lease. Tenant pays all utilities including water heater rental. Attach Schedule B & Form 801. RSA. (id:53779)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4178599 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Sump Pump |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1281 Sqft |
Size Interior | 1281 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 20 Ft |
Size Irregular | 20 X 0 |
Size Total Text | 20 X 0|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 8' '' x 8' 7'' | ||
Second Level | Living Room | 10' '' x 12' '' | ||
Second Level | Kitchen | 10' '' x 11' '' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Bedroom | 8' 8'' x 9' 6'' | ||
Third Level | Primary Bedroom | 9' '' x 11' 6'' | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | Other | 9' 10'' x 20' '' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26224615/305-garner-road-w-unit-37-ancaster
Contact us for more information
Paul Joseph Megna
Broker
(905) 573-1188
(905) 573-1189