Maintenance,
$1,027.03 MonthlyWelcome to the heart of Mississauga, where timeless elegance meets modern convenience in this exquisite building. Spacious 1300 sqft of modern living space & sunshine pouring into every carpet-free room. Updated kitchen w/ granite countertops. Ensuite laundry. Generously sized primary bedroom has its own ensuite washroom, and walk in closet. The expansive den adorned with french doors offers privacy & ease as a 2nd bedroom. There's plenty of space to host. This unit comes with 2 parking spots, a spacious storage space in the unit, as well as a locker. This location is everything! Within walking distance to prestigious Square One shopping, minutes from highways QEW/403/401/407. Close to elementary, & high schools. Building has 24/7 concierge, ample visitor parking, & amenities galore. This mature location is filled with serene trees, and tranquil parks like, Kariya Gate. Close to delicious diverse dining options, and entertainment. Minutes to Toronto. This place has it all! (id:53779)
MLS® Number | H4178448 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Treed, Wooded Area, Ravine, Park/reserve, Carpet Free, Guest Suite, No Pet Home |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Storage |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1300 Sqft |
Size Interior | 1300 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Ensuite Bath | 5' 11'' x 7' 7'' | ||
Ground Level | 4pc Bathroom | 4' 11'' x 9' '' | ||
Ground Level | Bedroom | 13' 5'' x 15' 2'' | ||
Ground Level | Breakfast | 12' 6'' x 8' 4'' | ||
Ground Level | Den | 12' 9'' x 16' 1'' | ||
Ground Level | Dining Room | 11' '' x 13' 10'' | ||
Ground Level | Kitchen | 8' '' x 13' 11'' | ||
Ground Level | Living Room | 11' 7'' x 19' 8'' | ||
Ground Level | Storage | 5' 11'' x 7' 8'' |
https://www.realtor.ca/real-estate/26218013/3650-kaneff-crescent-unit-2106-mississauga
Contact us for more information
Annmari Mayelian Massihi
Salesperson
(905) 304-3303
(905) 574-1450