Welcome to 77 Cactus Cres, SC. Pristine, meticulously maintained home is located in one of most sought after sites “Heritage Green”. Welcoming contemporary open-concept main floor provides vibrant space featuring elegant 9ft ceilings, 8 ft doors, luxury living room boasting extra wide patio door that leads to back yard backing on green space. Modern open concept kitchen features upgraded cabinetry, extended uppers, top-of-the-line appliances, quartz countertops, large island, backsplash and ample cupboard space. Additionally main level, features spacious primary bedroom with a 4-piece ensuite with upgraded glass shower, upgraded tiles & under-mount sink, along with an over-sized walk-in closet and large window for loads of natural lighting. Main level also features 2nd bedroom, full bathroom and bedroom level laundry/mud room. An elegant oak staircase leads upstairs to second level with full bathroom, massive loft and bedroom. Fully finished basement contains In-Law suite that features kitchen, 2 bedrooms, full bathroom, living room, dinette, laundry, storage space, and separate entrance from garage. Interior access (from main floor and basement) to over-sized garage. Live large in town minutes from city amenities, LINC and Red Hill access, schools, shopping, and restaurants. Shows like a Model Home. PREMIUM LOT. Pride of ownership is definitely here. Home shows 10+++. Call for your private viewing and be the first to call this beautiful BUNGALOFT your HOME! RSA. (id:53779)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4178061 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Level, Carpet Free, Sump Pump, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2191 Sqft |
Size Interior | 2191 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44.29 X 117.06 |
Size Total Text | 44.29 X 117.06|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' 10'' x 12' 10'' | ||
Second Level | Loft | 14' 3'' x 13' 6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Living Room | 15' 3'' x 9' 2'' | ||
Basement | Dinette | 12' '' x 7' '' | ||
Basement | Kitchen | 14' 7'' x 6' '' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13' 7'' x 8' 5'' | ||
Basement | Bedroom | 12' 8'' x 12' '' | ||
Ground Level | Living Room | 20' 9'' x 12' 4'' | ||
Ground Level | Dining Room | 13' 4'' x 9' 6'' | ||
Ground Level | Kitchen | ' '' x ' '' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Primary Bedroom | 14' 6'' x 14' 5'' | ||
Ground Level | Bedroom | 12' 1'' x 10' 11'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26209666/77-cactus-crescent-stoney-creek
Contact us for more information
Bojan Katanic
Broker
(905) 573-1188
(905) 573-1189