Down on the corner of Jane and Cherry Ave in one of Smithville’s most desired neighbourhoods sits 46 Jane St. This lovely bungalow is perched on a large corner lot and is ready for your touches. The fenced-in backyard provides plenty of privacy for outdoor living combined with a covered back porch. Inside you will find 2 main floor bedrooms and a 4 piece bath with an additional bedroom and bathroom downstairs. The kitchen features a double-wide fridge opening and a modern, bright open concept with a living room and dining area. Whether you are downsizing or buying for the first time, this home has plenty of options. (id:53779)
MLS® Number | H4177906 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1490 Sqft |
Size Interior | 1490 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Recreation |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 63 Ft |
Size Irregular | 63.65 X 119.95 |
Size Total Text | 63.65 X 119.95|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 13' 7'' x 7' '' | ||
Basement | Bedroom | 14' 5'' x 10' 1'' | ||
Basement | Storage | 15' 5'' x 11' '' | ||
Basement | Recreation Room | 26' '' x 22' 8'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 8' 8'' x 7' '' | ||
Ground Level | Kitchen | 22' 6'' x 15' 1'' | ||
Ground Level | Living Room | 19' '' x 14' 1'' | ||
Ground Level | Primary Bedroom | 14' 9'' x 12' '' | ||
Ground Level | Bedroom | 12' 4'' x 10' 3'' |
https://www.realtor.ca/real-estate/26201290/46-jane-street-smithville
Contact us for more information
Andrew Furry
Salesperson
(905) 545-1188
(905) 664-2300