This Freehold Townhouse in South East Burlington is an exceptional property that is sure to impress. While boasting around 2000sqft of living space, you can have peace of mind knowing that the property has been well-maintained, with several upgrades done recently. The kitchen, windows, floors, and appliances were all upgraded in 2020, while a new AC and Furnace were installed in 2022. Ideal for families, as it is located just steps from Sherwood Park. Enjoy the peaceful, quiet neighborhood, while being close enough to walk to most amenities. Additionally, the property is only a 3-minute drive to the QEW, making it an ideal location for commuters. Overall, this Freehold Townhouse in Pinedale, South East Burlington is an exceptional property that is sure to meet your needs. It boasts several upgrades, a great location, and ample living space, making it a perfect home for families or anyone looking for a comfortable living space. (id:53779)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4176845 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1317 Sqft |
Size Interior | 1317 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 110.24 |
Size Total Text | 25 X 110.24|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8' 8'' x 13' 9'' | ||
Second Level | Bedroom | 8' 6'' x 8' 10'' | ||
Second Level | Primary Bedroom | 16' 0'' x 12' 9'' | ||
Basement | Office | 8' 8'' x 22' 4'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 9' 10'' x 11' 11'' | ||
Ground Level | Kitchen | 7' 5'' x 16' 0'' | ||
Ground Level | Foyer | 5' 3'' x 9' 2'' | ||
Ground Level | Living Room | 9' 10'' x 10' 9'' |
https://www.realtor.ca/real-estate/26160087/667-fothergill-boulevard-burlington
Contact us for more information
Jason Murdy
Salesperson
(905) 632-2199
(905) 632-6888