This private oasis retreat is surrounded by Iroquoia Height Conservation with access to the Bruce Trail. Walk down to the paved Chedoke Radial Trail for a view of waterfalls before ending up at Chedoke Golf or Locke Street. This executive custom-built home is perfect for entertaining & relaxing. 1019 Old Mohawk Road is on a quiet dead-end street with other executive homes. Enjoy the private backyard with many places to unwind and observe nature or relax in the pool. The bright and spacious main level is perfect for entertaining with California shutters. The open concept chef's kitchen has granite counter tops, limestone range and larger island. The bright eat-in area is a wonderful place to enjoy your morning coffee while looking over the peaceful yard. The large family room is the perfect setting for company or reading a book by the cozy fireplace. Up the spiral staircase is the large primary bedroom, walk-in closet, and updated bathroom. 3 additional great-sized bedrooms, laundry, and full bathroom. The lower level is complete with an additional bedroom, recreation room and bathroom. There is also access to the double car garage. The driveway and front steps are high end aggregate concrete. Close to shops, golf club, 403, QEW and 407. Country living in the city! Don’t be TOO LATE*! *REG TM. RSA. (id:53779)
MLS® Number | H4176268 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
View Type | View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3343 Sqft |
Size Interior | 3343 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 162 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100.07 X 162.04 |
Size Total Text | 100.07 X 162.04|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13' 6'' x 12' 10'' | ||
Second Level | Bedroom | 13' 6'' x 12' 10'' | ||
Second Level | Bedroom | 13' 5'' x 9' 8'' | ||
Second Level | Primary Bedroom | 24' 10'' x 14' 5'' | ||
Basement | Storage | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 29' '' x 12' 6'' | ||
Basement | Bedroom | 18' '' x 12' 9'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Dining Room | 16' 3'' x 12' 8'' | ||
Ground Level | Living Room | 14' 7'' x 12' 8'' | ||
Ground Level | Family Room | 19' 8'' x 18' 6'' | ||
Ground Level | Eat In Kitchen | 36' '' x 13' 3'' |
https://www.realtor.ca/real-estate/26135767/1019-old-mohawk-road-ancaster
Contact us for more information
Drew Woolcott
Broker
(905) 689-9223