Assignment Sale In Prime Mississauga Location! Beautiful 3 Bed 4 Bath Preston End Unit, Open Concept Townhouse. Upgraded Modern Kitchen With Granite Counters & Additional Gas Rough-In. Upgraded Interior Doors Throughout. Electric Fireplace. Hardwood Throughout, Oak Staircase. Additional Powder Room On Main Floor (Upgraded). 9 Foot Smooth Ceilings On Main & 2nd Level. Multiple Balconies. Primary Bedroom With Upgraded Bath Oasis 4-Pce Ensuite With Freestanding Tub & Walk-In Closet. Convenient Upper Level Laundry. Upgraded Rough-In & Larger Windows In Basement. Garage Door Opener Package Included. Centrally Located Near Highways, Excellent Schools, Shopping, Transit & Parks. POTL Fee Of Approx. $95/ Month. (id:53779)
MLS® Number | H4175060 |
Property Type | Single Family |
Neigbourhood | Erin Mills |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Treed, Wooded Area, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2213 Sqft |
Size Interior | 2213 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 19 Ft |
Size Irregular | 19.69 X 80.38 |
Size Total Text | 19.69 X 80.38|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Great Room | 18' 10'' x 16' 0'' | ||
Second Level | Kitchen | 11' 0'' x 15' 7'' | ||
Second Level | Dining Room | 11' 0'' x 10' 10'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9' 5'' x 10' 4'' | ||
Third Level | Bedroom | 9' 0'' x 12' 8'' | ||
Third Level | Bedroom | 12' 6'' x 15' 6'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Recreation Room | 18' 10'' x 11' 6'' |
https://www.realtor.ca/real-estate/26089576/lot-1101-saida-street-mississauga
Contact us for more information
Yvonne Morrow
Salesperson
(905) 639-7676