If you are looking for a tranquil, private oasis within minutes of Burlington offering glorious sunsets... look no further! Welcome to 82.7 spectacular acres of nature at your door. This beautiful property will capture your heart as you enter through an electronic gated entry system down a long private laneway to a quaint post and beam home. This lovely newly renovated space exudes character and offers two cozy bedrooms, family room/dining area, 2 full baths, a gym, and a studio. This property also boasts a 20x40 heated workshop with epoxy flooring and custom glass garage doors. As an added bonus you will find an exquisite barn offering an additional 2800 sq ft of finished bonus space enabling one to use for personal use. Explore the property and walk the 3 kms of trails throughout the 60 acres of forest, cross country ski or snowmobile across the 22 plus acres of workable land or sit on the dock of the large pond. This is an estate dreams are made of. This gem is located on the highly coveted Escarpment within close proximity to all amenities and highway access. Please note that this property has NEC approval for a 1 storey, 5560 square foot dwelling with attached garage. Let's get you home! (id:53779)
MLS® Number | H4172466 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Country Residential |
Parking Space Total | 15 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2097 Sqft |
Size Interior | 2097 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1333 Ft |
Size Frontage | 1460 Ft |
Size Irregular | See Attached Supplement |
Size Total Text | See Attached Supplement|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 2'' x 19' 6'' | ||
Second Level | Primary Bedroom | 12' 2'' x 19' 8'' | ||
Basement | Storage | 33' '' x 26' 8'' | ||
Basement | Recreation Room | 21' 5'' x 16' 9'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 8' 11'' x 12' 1'' | ||
Ground Level | Exercise Room | 12' 4'' x 10' 2'' | ||
Ground Level | Family Room | 14' 2'' x 8' 3'' | ||
Ground Level | Kitchen | 12' 3'' x 18' 4'' | ||
Ground Level | Living Room/dining Room | 12' 3'' x 20' 7'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25984195/5610-cedar-springs-road-burlington
Contact us for more information
Vickie Cooper
Salesperson
(905) 631-8118