Low maintenance all brick 2.5 story home! CASH FLOW! Gross Income $53,880, Net Income $42,828 and is fully tenanted! Rare find with fire safety retrofits complete and loads of upgrades including newer furnace, 2 kitchens (2020), roof on back porch, wide plank laminates (2020) and much more! 3 completely separate units with separate entrances and 2 parking spots. Currently, main floor unit has the back parking spot and the upper level unit has the front parking spot. Close to Ottawa Street, DT shopping, dining, groceries, transit, Hamilton General and Tim Horton's Field! Very well maintained with stable income makes a great addition to your portfolio! (id:53779)
Business Type | Residential |
Business Sub Type | Residential |
MLS® Number | H4169885 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Features | Partially Cleared, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Appliances | Dryer, Refrigerator, Stove, Washer, Blinds |
Architectural Style | Multi-unit |
Basement Development | Finished |
Basement Type | None (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1534 Sqft |
Size Interior | 1534 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.11 X 70.11 |
Size Total Text | 40.11 X 70.11|under 1/2 Acre |
Soil Type | Loam |
https://www.realtor.ca/real-estate/25864088/20-birch-avenue-hamilton
Contact us for more information
Deborah Brown
Broker
(905) 639-7676