Steps to McMaster University. Well maintained 2.5-story home. Main floor very sunny and spacious Living room, dining room , kitchen and a large sunroom addition Second floor master bedroom, full bathroom and two additional bedrooms. 3rd floor oversized bedroom with raised ceiling. Basement one bedroom, kitchen & full bath with separate entrance. Hardwood floors throughout. Great neighbours. Close to shopping district with restaurants, Tim Horton coffee shops, public library, DALEWOOD Recreation Centre, WESTDALE High School, bank, park, hospital, buses, etc. RSA. (id:53779)
MLS® Number | H4165076 |
Property Type | Single Family |
Equipment Type | None, Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1561 Sqft |
Size Interior | 1561 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 100 |
Size Total Text | 33 X 100|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' 2'' x 7' 11'' | ||
Second Level | Bedroom | 9' 2'' x 9' 0'' | ||
Second Level | Primary Bedroom | 16' 0'' x 9' 10'' | ||
Third Level | Bedroom | 19' 9'' x 12' 10'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | 3pc Bathroom | 8' 2'' x 6' '' | ||
Basement | Bedroom | 15' 6'' x 10' '' | ||
Basement | Kitchen | 11' '' x 9' 6'' | ||
Ground Level | Sunroom | 17' 0'' x 7' 8'' | ||
Ground Level | Kitchen | 12' 6'' x 8' 0'' | ||
Ground Level | Dining Room | 12' 3'' x 10' 8'' | ||
Ground Level | Living Room | 20' 10'' x 10' 6'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25655128/39-dromore-crescent-hamilton
Contact us for more information
Jian Li
Broker
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com
Mark Wang
Broker
(905) 304-3303
(905) 574-1450